Investing in Facilities
1. Thermal Window Replacement Project
2. Kitchen Upgrade
3. Miscellaneous
Investing in Technology
Investing in the Arts
| Phase 1 | First floor, north side | $20,985.00 | COMPLETED |
| Phase 2 | Second floor, north side | $20,985.00 | COMPLETED |
| Phase 3 |
Hallway windows
and offices
|
$12,250.00 | RAISED |
| Phase 4 | First floor, south side | $22,765.00 |
$5,000
MORE NEEDED
|
| Phase 5 | Second floor, south side | $22,765.00 | NEEDED |
| Phase 6 | Multi-purpose/Cafeteria | $36,450.00 | NEEDED |
| Convention Oven | $3,091.35 | NEEDED |
| Refrigerator | $1,312.14 | NEEDED |
| Freezer | $2,495.00 | NEEDED |
| Serving Warmer | $2,024.16 | NEEDED |
| Sink | $ 720.14 | NEEDED |
| Convection Steamer | $5,408.27 | NEEDED |
| Outside Storage Unit | $1,000.00 | NEEDED |
| Lockers | $3,000.00 | NEEDED |
| Clock System | $3,091.35 | NEEDED |
| (4) HD Camcorders | $1,000.00 | NEEDED |
| Drama | $1,500.00 | NEEDED |
| Arts and Crafts | $ 500.00 | NEEDED |
If you are interested in giving in any of these area, please contact our Development Director, Krista Wieder at kwieder@pmhs98.org or(215) 769-5363.
For other ways to support PMHS, click here.